| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 203173 | C. Richardson | TOWN OF Plympton-wyoming, ON |
| Cash | $25 Cash | 227030 | T. Stoukas | Corunna, ON |
| Cash | $25 Cash | 155595 | P. Ramsay | Delaware , ON |
| Cash | $25 Cash | 249545 | C. Whitlock | Petrolia , ON |
| Cash | $25 Cash | 213970 | S. Marin | Sarnia, ON |
| Cash | $25 Cash | 201878 | j. maidment | sarnia, ON |
| Cash | $25 Cash | 124641 | c. peters | kettlepoint, ON |
| Cash | $25 Cash | 153444 | j. higdon | sarnia, ON |
| Cash | $25 Cash | 222436 | M. & M. Clark | Sarnia , ON |
| Cash | $25 Cash | 176720 | J. McLaughlin | Camlachie, ON |
| Cash | $25 Cash | 132975 | M. Schilz | sarnia, ON |
| Cash | $25 Cash | 208219 | r. bissonnette | Sarnia, ON |
| Cash | $25 Cash | 177501 | J. Scott | Sarnia, ON |
| Cash | $25 Cash | 182255 | C. Moulton | Corunna , ON |
| Cash | $25 Cash | 217125 | R. Aikens | Ottawa, ON |
| Cash | $25 Cash | 151814 | b. mckinlay | lambton shores, ON |
| Cash | $25 Cash | 219491 | M. SHOWERS | BRIGHTS GROVE, ON |
| Cash | $25 Cash | 248913 | J. Heavens | Port lambton , ON |
| Cash | $25 Cash | 174488 | J. Free | Petrolia , ON |
| Cash | $25 Cash | 157282 | M. Sandrin | London, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |