| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 122204 | R. Aikens | Ottawa, ON |
| Cash | $25 Cash | 215876 | E. Lajoie | Brights Grove, ON |
| Cash | $25 Cash | 224637 | V. Ciobanu | Sarnia , ON |
| Cash | $25 Cash | 221329 | D. Lebelle | Sarnia, ON |
| Cash | $25 Cash | 140439 | S. Scarpelli | SARNIA , ON |
| Cash | $25 Cash | 249713 | r. Mcgill | Corunna, ON |
| Cash | $25 Cash | 207665 | G. & g. Villemaire | SARNIA I, ON |
| Cash | $25 Cash | 209660 | R. Brooks | Sarnia, ON |
| Cash | $25 Cash | 200015 | R. Palleschi | Sarnia, ON |
| Cash | $25 Cash | 204898 | D. TANNER | Petrolia, ON |
| Cash | $25 Cash | 248564 | J. McGuire | Corunna, ON |
| Cash | $25 Cash | 248817 | R. Munday | Sarnia , ON |
| Cash | $25 Cash | 188685 | J. Alalasuntharam | Scarborough, ON |
| Cash | $25 Cash | 228303 | S. Shaw | Sarnia, ON |
| Cash | $25 Cash | 122621 | M. Parisien | Sarnia, ON |
| Cash | $25 Cash | 187529 | S. Jackson | Sarnia, ON |
| Cash | $25 Cash | 207967 | J. Pilon | Manitouwadge, ON |
| Cash | $25 Cash | 138173 | B. O’Connor | Sarnia , ON |
| Cash | $25 Cash | 214898 | D. Long | London , ON |
| Cash | $25 Cash | 174112 | T. Leavoy | Corunna, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |