| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 115692 | J. Baarschers | Point Edward , ON |
| Cash | $25 Cash | 201814 | S. Pruliere | Sarnia, ON |
| Cash | $25 Cash | 193688 | A. Williams | Brigden, ON |
| Cash | $25 Cash | 218430 | R. Aikens | Ottawa, ON |
| Cash | $25 Cash | 177785 | J. Akindolire | Camlachie, ON |
| Cash | $25 Cash | 140094 | D. Murray | Chelmsford , ON |
| Cash | $25 Cash | 232075 | R. Klingbeil | Sarnia, ON |
| Cash | $25 Cash | 186970 | B. Lazar | Sarnia, ON |
| Cash | $25 Cash | 170438 | B. McNair | St. Clair, ON |
| Cash | $25 Cash | 159598 | K. Masse | Exeter, ON |
| Cash | $50 Cash | 103322 | J. DeRush | Sarnia, ON |
| Cash | $50 Cash | 156625 | B. Tanner | Petrolia , ON |
| Cash | $50 Cash | 172716 | K. Jewell | Dresden, ON |
| Cash | $50 Cash | 208136 | C. CARON | brampton, ON |
| Cash | $50 Cash | 137561 | D. Pearce | Sarnia, ON |
| Cash | $50 Cash | 177190 | D. & S. Abrametz | Sarnia, ON |
| Cash | $50 Cash | 189503 | B. Clark | Sarnia, ON |
| Cash | $50 Cash | 112826 | M. Severyn | Ottawa, ON |
| Cash | $50 Cash | 111253 | D. Salisbury | Sarnia, ON |
| Cash | $50 Cash | 163500 | O. Tharratt | Sarnia, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |