| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 176598 | J. Turpin | Orleans , ON |
| Cash | $50 Cash | 116345 | H. Pretty | Sarnia, ON |
| Cash | $50 Cash | 139354 | J. Wettlaufer | KITCHENER, ON |
| Cash | $50 Cash | 195332 | R. Bolton | Sudbury, ON |
| Cash | $50 Cash | 134838 | J. gandier | camlachie, ON |
| Cash | $50 Cash | 196440 | A. KATHURIA | GUELPH, ON |
| Cash | $50 Cash | 226849 | M. Tourigny | Sarnia, ON |
| Cash | $50 Cash | 210009 | C. Hawksworth | Sarnia, ON |
| Cash | $50 Cash | 105499 | S. Gliddon | Arkona, ON |
| Cash | $50 Cash | 223023 | D. McLay | Bright's Grove, ON |
| Cash | $50 Cash | 212755 | T. Chu | Toronto, ON |
| Cash | $50 Cash | 189264 | G. King | Sarnia, ON |
| Cash | $50 Cash | 216145 | A. Abdullayeva | Sarnia , ON |
| Cash | $50 Cash | 215177 | J. Macko | Camlachie, ON |
| Cash | $50 Cash | 157148 | S. Williams | Sarnia, ON |
| Cash | $50 Cash | 241463 | S. Neal | CAMLACHIE , ON |
| Cash | $50 Cash | 176835 | D. Adendorff | Camlachie, ON |
| Cash | $50 Cash | 250991 | J. & e. Lavallee | Whute river , ON |
| Cash | $50 Cash | 175764 | j. glowa | corunna, ON |
| Cash | $50 Cash | 107973 | G. Pearl | Orillia , ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |