| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 208706 | C. Cook | Camlachie, ON |
| Cash | $50 Cash | 115843 | J. Chaney | Pickering, ON |
| Cash | $50 Cash | 126049 | L. Dochstader | BRIGHTS grove, ON |
| Cash | $50 Cash | 183355 | R. Newman | Sarnia, ON |
| Cash | $50 Cash | 222802 | R. Freer | Petrolia, ON |
| Cash | $50 Cash | 207639 | m. hansrod | Cambridge, ON |
| Cash | $50 Cash | 211959 | M. Farrell | Elora, ON |
| Cash | $50 Cash | 203635 | J. McLeod | Camlachie, ON |
| Cash | $50 Cash | 154194 | E. Allison | Sarnia , ON |
| Cash | $50 Cash | 219199 | C. & b. Wood | Sarnia, ON |
| Cash | $50 Cash | 224220 | E. Jamieson | Sarnia , ON |
| Cash | $50 Cash | 163518 | S. Lee | Sarnia, ON |
| Cash | $50 Cash | 179505 | K. Burt | Sarnia, ON |
| Cash | $50 Cash | 126338 | S. Paul | Sarnia , ON |
| Cash | $50 Cash | 163328 | M. Hoyle | Bright’s Grove , ON |
| Cash | $50 Cash | 226615 | J. Maw | Camlachie, ON |
| Cash | $50 Cash | 238173 | J. Bray | Wallaceburg, ON |
| Cash | $50 Cash | 226830 | D. Miller | Sarnia, ON |
| Cash | $50 Cash | 140838 | M. Weiss | Toronto, ON |
| Cash | $50 Cash | 132191 | B. Cooper | Petrolia, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |