| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 178754 | S. Mezzatesta | Sarnia, ON |
| Cash | $100 Cash | 235519 | V. Sutton | PLYMPTON-WYOMING , ON |
| Cash | $100 Cash | 158087 | S. Lajoie | Ontario, ON |
| Cash | $100 Cash | 215819 | J. Sitzes | Corunna, ON |
| Cash | $100 Cash | 213884 | R. Myers | Palgrave , ON |
| Cash | $100 Cash | 248759 | C. Pfeifer | Brightsgrove, ON |
| Cash | $100 Cash | 207947 | J. Pilon | Manitouwadge, ON |
| Cash | $100 Cash | 115496 | J. Clement | Camlachie, ON |
| Cash | $100 Cash | 243928 | D. Walker | Bright's Grove, ON |
| Cash | $100 Cash | 240174 | R. Zayne | SARNIA , ON |
| Cash | $100 Cash | 120773 | A. Gray | Burlington, ON |
| Cash | $100 Cash | 125587 | G. Pickett | Sarnia, ON |
| Cash | $100 Cash | 109374 | S. Gonyou | brights grove, ON |
| Cash | $100 Cash | 104988 | A. MacKellaR | Alvinston, ON |
| Cash | $100 Cash | 236526 | C. Tius | Camlachie , ON |
| Cash | $100 Cash | 136187 | M. Holman | Sarnia, ON |
| Cash | $100 Cash | 212767 | T. Chu | Toronto, ON |
| Cash | $100 Cash | 107277 | E. South | Sarnia, ON |
| Cash | $100 Cash | 114718 | S. Gajamugan | Scarborough, ON |
| Cash | $100 Cash | 229415 | J. McDonald | Petrolia , ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |