| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $100 Cash | 131317 | D. Elliott | Sarnia, ON |
| Cash | $100 Cash | 237036 | V. Suvajac | Sarnia, ON |
| Cash | $100 Cash | 115912 | D. Peltier | Brampton, ON |
| Cash | $100 Cash | 155743 | J. Hayes | Sarnia, ON |
| Cash | $100 Cash | 179112 | E. Hemstreet | Sarnia, ON |
| Cash | $100 Cash | 102640 | J. Wall | Sarnia, ON |
| Cash | $100 Cash | 116936 | J. DUROCHER | Bright's grove, ON |
| Cash | $100 Cash | 172236 | R. & M. Geffs | Pt Edward, ON |
| Cash | $100 Cash | 181882 | L. Ferreira | Sarnia, ON |
| Cash | $50 Cash | 226849 | M. Tourigny | Sarnia, ON |
| Cash | $50 Cash | 163500 | O. Tharratt | Sarnia, ON |
| Cash | $50 Cash | 139354 | J. Wettlaufer | KITCHENER, ON |
| Cash | $50 Cash | 195332 | R. Bolton | Sudbury, ON |
| Cash | $50 Cash | 134838 | J. gandier | camlachie, ON |
| Cash | $50 Cash | 196440 | A. KATHURIA | GUELPH, ON |
| Cash | $50 Cash | 189264 | G. King | Sarnia, ON |
| Cash | $50 Cash | 116345 | H. Pretty | Sarnia, ON |
| Cash | $50 Cash | 210009 | C. Hawksworth | Sarnia, ON |
| Cash | $50 Cash | 105499 | S. Gliddon | Arkona, ON |
| Cash | $50 Cash | 223023 | D. McLay | Bright's Grove, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |