| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 212755 | T. Chu | Toronto, ON |
| Cash | $50 Cash | 216145 | A. Abdullayeva | Sarnia , ON |
| Cash | $50 Cash | 172716 | K. Jewell | Dresden, ON |
| Cash | $50 Cash | 156625 | B. Tanner | Petrolia , ON |
| Cash | $50 Cash | 208136 | C. CARON | brampton, ON |
| Cash | $50 Cash | 115843 | J. Chaney | Pickering, ON |
| Cash | $50 Cash | 183355 | R. Newman | Sarnia, ON |
| Cash | $50 Cash | 224220 | E. Jamieson | Sarnia , ON |
| Cash | $50 Cash | 154194 | E. Allison | Sarnia , ON |
| Cash | $50 Cash | 211959 | M. Farrell | Elora, ON |
| Cash | $50 Cash | 157148 | S. Williams | Sarnia, ON |
| Cash | $50 Cash | 207639 | m. hansrod | Cambridge, ON |
| Cash | $50 Cash | 222802 | R. Freer | Petrolia, ON |
| Cash | $50 Cash | 126049 | L. Dochstader | BRIGHTS grove, ON |
| Cash | $50 Cash | 226830 | D. Miller | Sarnia, ON |
| Cash | $50 Cash | 208706 | C. Cook | Camlachie, ON |
| Cash | $50 Cash | 107973 | G. Pearl | Orillia , ON |
| Cash | $50 Cash | 175764 | j. glowa | corunna, ON |
| Cash | $50 Cash | 250991 | J. & e. Lavallee | Whute river , ON |
| Cash | $50 Cash | 203635 | J. McLeod | Camlachie, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |