| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $50 Cash | 103322 | J. DeRush | Sarnia, ON |
| Cash | $50 Cash | 140838 | M. Weiss | Toronto, ON |
| Cash | $50 Cash | 176835 | D. Adendorff | Camlachie, ON |
| Cash | $50 Cash | 238173 | J. Bray | Wallaceburg, ON |
| Cash | $50 Cash | 137561 | D. Pearce | Sarnia, ON |
| Cash | $50 Cash | 177190 | D. & S. Abrametz | Sarnia, ON |
| Cash | $50 Cash | 189503 | B. Clark | Sarnia, ON |
| Cash | $50 Cash | 112826 | M. Severyn | Ottawa, ON |
| Cash | $50 Cash | 111253 | D. Salisbury | Sarnia, ON |
| Cash | $50 Cash | 132191 | B. Cooper | Petrolia, ON |
| Cash | $50 Cash | 215177 | J. Macko | Camlachie, ON |
| Cash | $50 Cash | 176598 | J. Turpin | Orleans , ON |
| Cash | $50 Cash | 241463 | S. Neal | CAMLACHIE , ON |
| Cash | $50 Cash | 163518 | S. Lee | Sarnia, ON |
| Cash | $50 Cash | 179505 | K. Burt | Sarnia, ON |
| Cash | $50 Cash | 126338 | S. Paul | Sarnia , ON |
| Cash | $50 Cash | 226615 | J. Maw | Camlachie, ON |
| Cash | $50 Cash | 219199 | C. & b. Wood | Sarnia, ON |
| Cash | $50 Cash | 163328 | M. Hoyle | Bright’s Grove , ON |
| Cash | $25 Cash | 218430 | R. Aikens | Ottawa, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |