| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Cash | 153444 | j. higdon | sarnia, ON |
| Cash | $25 Cash | 201878 | j. maidment | sarnia, ON |
| Cash | $25 Cash | 213970 | S. Marin | Sarnia, ON |
| Cash | $25 Cash | 249545 | C. Whitlock | Petrolia , ON |
| Cash | $25 Cash | 155595 | P. Ramsay | Delaware , ON |
| Cash | $25 Cash | 227030 | T. Stoukas | Corunna, ON |
| Cash | $25 Cash | 124641 | c. peters | kettlepoint, ON |
| Cash | $25 Cash | 221329 | D. Lebelle | Sarnia, ON |
| Cash | $25 Cash | 209660 | R. Brooks | Sarnia, ON |
| Raffle Licence #RAF1337118, 50/50 #RAF1335597 Copyright © Bluewater Health Foundation 2024, All rights reserved. |
Customer Service Email: bluewaterhealthcs@mnp.ca Phone: 1-833-208-4387 |